Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Jito JTO | $0.77 | +43.17% | $209.46M | $370.21M |
| #2 | Zcash ZEC | $526.11 | +24.67% | $987.08M | $8.82B |
| #3 | Stellar XLM | $0.227 | +24.40% | $785.42M | $7.67B |
| #4 | Grass GRASS | $0.481 | +23.98% | $38.49M | $290.55M |
| #5 | Aerodrome Finance AERO | $0.429 | +22.01% | $44.98M | $408.77M |
| #6 | Fartcoin FARTCOIN | $0.141 | +21.88% | $39.74M | $141.08M |
| #7 | LayerZero ZRO | $1.12 | +21.35% | $115.97M | $281.52M |
| #8 | Jupiter JUP | $0.2 | +18.81% | $53.65M | $664.38M |
| #9 | NEAR Protocol NEAR | $2.48 | +18.67% | $595.11M | $3.22B |
| #10 | Bonk BONK | $0 | +16.25% | $82.30M | $442.46M |
| #11 | Aave AAVE | $75.71 | +15.77% | $229.55M | $1.15B |
| #12 | Worldcoin WLD | $0.576 | +15.56% | $1.27B | $1.97B |
| #13 | Pieverse PIEVERSE | $0.719 | +14.35% | $10.38M | $198.57M |
| #14 | Injective INJ | $5.67 | +14.34% | $162.98M | $568.34M |
| #15 | Pudgy Penguins PENGU | $0.007 | +14.23% | $111.05M | $466.26M |
| #16 | Ethereum Name Service ENS | $5.49 | +13.92% | $17.98M | $221.91M |
| #17 | Hyperliquid HYPE | $67.94 | +13.41% | $1.18B | $15.10B |
| #18 | Dash DASH | $39.26 | +13.29% | $93.78M | $499.16M |
| #19 | Zebec Network ZBCN | $0.003 | +13.01% | $18.06M | $280.14M |
| #20 | XRP XRP | $1.28 | +13.00% | $3.01B | $79.45B |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Audiera BEAT | $3.89 | -27.93% | $56.15M | $1.14B |
| #2 | Humanity H | $0.26 | -16.54% | $159.08M | $473.10M |
| #3 | ETHGas GWEI | $0.146 | -14.43% | $8.85M | $306.75M |
| #4 | edgeX EDGE | $0.352 | -7.62% | $13.07M | $123.07M |
| #5 | Velvet VELVET | $0.321 | -6.85% | $17.03M | $135.07M |
| #6 | Bitway BTW | $0.09 | -6.48% | $14.81M | $198.21M |
| #7 | Unibase UB | $0.119 | -5.84% | $6.91M | $296.91M |
| #8 | SkyAI SKYAI | $0.361 | -3.17% | $64.95M | $360.21M |
| #9 | Genius GENIUS | $0.452 | -2.25% | $26.85M | $151.69M |
| #10 | Provenance Blockchain HASH | $0.009 | -2.12% | $3.42K | $511.15M |
| #11 | JasmyCoin JASMY | $0.005 | -1.46% | $13.39M | $260.20M |
| #12 | Shuffle SHFL | $0.296 | -1.41% | $534.61K | $126.35M |
| #13 | Stable STABLE | $0.035 | -1.39% | $19.72M | $831.16M |
| #14 | The9bit 9BIT | $0.043 | -1.26% | $7.97M | $356.03M |
| #15 | apxUSD APXUSD | $0.954 | -1.02% | $3.23M | $400.60M |
| #16 | MemeCore M | $2.94 | -0.94% | $14.26M | $3.87B |
| #17 | BTSE Token BTSE | $1.12 | -0.91% | $2.61M | $182.21M |
| #18 | apyUSD APYUSD | $1.27 | -0.78% | $1.06M | $191.32M |
| #19 | LAB LAB | $9.72 | -0.51% | $28.91M | $3.05B |
| #20 | Ultima ULTIMA | $2,262.01 | -0.41% | $14.31M | $191.48M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | XRP XRP | $1.28 | +13.00% | $3.01B | |
| #2 | Worldcoin WLD | $0.576 | +15.56% | $1.27B | Unusual Activity |
| #3 | Hyperliquid HYPE | $67.94 | +13.41% | $1.18B | |
| #4 | Zcash ZEC | $526.11 | +24.67% | $987.08M | |
| #5 | Stellar XLM | $0.227 | +24.40% | $785.42M | |
| #6 | NEAR Protocol NEAR | $2.48 | +18.67% | $595.11M | |
| #7 | Aave AAVE | $75.71 | +15.77% | $229.55M | |
| #8 | Jito JTO | $0.77 | +43.17% | $209.46M | Unusual Activity |
| #9 | Injective INJ | $5.67 | +14.34% | $162.98M | |
| #10 | Humanity H | $0.26 | -16.54% | $159.08M | Unusual Activity |
| #11 | LayerZero ZRO | $1.12 | +21.35% | $115.97M | Unusual Activity |
| #12 | Pudgy Penguins PENGU | $0.007 | +14.23% | $111.05M | |
| #13 | Dash DASH | $39.26 | +13.29% | $93.78M | |
| #14 | Bonk BONK | $0 | +16.25% | $82.30M | |
| #15 | SkyAI SKYAI | $0.361 | -3.17% | $64.95M | |
| #16 | Audiera BEAT | $3.89 | -27.93% | $56.15M | |
| #17 | Jupiter JUP | $0.2 | +18.81% | $53.65M | |
| #18 | Aerodrome Finance AERO | $0.429 | +22.01% | $44.98M | |
| #19 | Fartcoin FARTCOIN | $0.141 | +21.88% | $39.74M | |
| #20 | Grass GRASS | $0.481 | +23.98% | $38.49M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 6:11:55 PM