Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | UnifAI Network UAI | $0.567 | +49.70% | $11.85M | $135.39M |
| #2 | Falcon Finance FF | $0.099 | +16.57% | $47.48M | $301.83M |
| #3 | Useless Coin USELESS | $0.108 | +15.91% | $73.59M | $107.90M |
| #4 | Uniswap UNI | $5.95 | +14.07% | $966.57M | $3.71B |
| #5 | Filecoin FIL | $0.771 | +12.84% | $205.06M | $641.03M |
| #6 | Sky SKY | $0.073 | +7.74% | $33.03M | $1.70B |
| #7 | Cash Cat CASHCAT | $0.236 | +7.65% | $64.56M | $233.46M |
| #8 | Pons PONS | $0.425 | +7.20% | $101.95M | $302.16M |
| #9 | Arweave AR | $2.24 | +7.18% | $31.07M | $146.67M |
| #10 | Bitway BTW | $0.443 | +7.13% | $22.31M | $1.20B |
| #11 | Curve DAO CRV | $0.373 | +6.39% | $193.93M | $579.03M |
| #12 | Morpho MORPHO | $2.64 | +6.00% | $38.51M | $1.82B |
| #13 | Permacast PWT | $0.568 | +5.58% | $2.75M | $112.61M |
| #14 | Pyth Network PYTH | $0.052 | +5.50% | $49.44M | $412.41M |
| #15 | Ethena ENA | $0.157 | +5.25% | $770.47M | $1.54B |
| #16 | MultiversX EGLD | $4.09 | +5.11% | $6.85M | $125.50M |
| #17 | Figure Heloc FIGR_HELOC | $1.046 | +4.38% | $261.14M | $23.03B |
| #18 | BTSE Token BTSE | $0.807 | +4.30% | $2.43M | $130.81M |
| #19 | Quant QNT | $63.92 | +4.25% | $18.26M | $929.64M |
| #20 | Kite KITE | $0.123 | +4.22% | $11.83M | $295.11M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Seeker SKR | $0.021 | -31.55% | $64.51M | $146.90M |
| #2 | Collector Crypt CARDS | $0.178 | -14.61% | $4.70M | $165.78M |
| #3 | SAFEbit SAFE | $0.197 | -10.96% | $6.38M | $140.71M |
| #4 | Flare FLR | $0.007 | -9.16% | $7.65M | $568.55M |
| #5 | Canton CC | $0.114 | -7.23% | $10.75M | $4.49B |
| #6 | Fartcoin FARTCOIN | $0.164 | -6.64% | $31.97M | $164.19M |
| #7 | Pump.fun PUMP | $0.004 | -6.19% | $133.94M | $1.66B |
| #8 | Dash DASH | $42.44 | -6.18% | $113.74M | $543.74M |
| #9 | Official Trump TRUMP | $2.25 | -5.94% | $216.78M | $589.21M |
| #10 | Gram (prev. Toncoin) GRAM | $1.3 | -5.77% | $52.06M | $3.62B |
| #11 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $88.83 | -5.47% | $4.11M | $109.25M |
| #12 | MetaDAO META | $5.26 | -5.13% | $1.44M | $119.40M |
| #13 | Jito JTO | $0.425 | -5.00% | $29.80M | $219.53M |
| #14 | Bittensor TAO | $218.49 | -4.81% | $121.78M | $2.10B |
| #15 | Lighter LIT | $3.45 | -4.80% | $86.83M | $862.40M |
| #16 | Grass GRASS | $0.337 | -4.77% | $13.82M | $227.95M |
| #17 | Ribbita by Virtuals TIBBIR | $0.238 | -4.56% | $2.81M | $237.97M |
| #18 | Jupiter JUP | $0.211 | -4.49% | $64.29M | $700.44M |
| #19 | Kinesis Silver KAG | $63.93 | -4.42% | $418.68K | $237.94M |
| #20 | Pudgy Penguins PENGU | $0.008 | -4.35% | $156.18M | $523.60M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Uniswap UNI | $5.95 | +14.07% | $966.57M | |
| #2 | Ethena ENA | $0.157 | +5.25% | $770.47M | Unusual Activity |
| #3 | Figure Heloc FIGR_HELOC | $1.046 | +4.38% | $261.14M | |
| #4 | Official Trump TRUMP | $2.25 | -5.94% | $216.78M | Unusual Activity |
| #5 | Filecoin FIL | $0.771 | +12.84% | $205.06M | Unusual Activity |
| #6 | Curve DAO CRV | $0.373 | +6.39% | $193.93M | Unusual Activity |
| #7 | Pudgy Penguins PENGU | $0.008 | -4.35% | $156.18M | |
| #8 | Pump.fun PUMP | $0.004 | -6.19% | $133.94M | |
| #9 | Bittensor TAO | $218.49 | -4.81% | $121.78M | |
| #10 | Dash DASH | $42.44 | -6.18% | $113.74M | |
| #11 | Pons PONS | $0.425 | +7.20% | $101.95M | Unusual Activity |
| #12 | Lighter LIT | $3.45 | -4.80% | $86.83M | |
| #13 | Useless Coin USELESS | $0.108 | +15.91% | $73.59M | Unusual Activity |
| #14 | Cash Cat CASHCAT | $0.236 | +7.65% | $64.56M | |
| #15 | Seeker SKR | $0.021 | -31.55% | $64.51M | Unusual Activity |
| #16 | Jupiter JUP | $0.211 | -4.49% | $64.29M | |
| #17 | Gram (prev. Toncoin) GRAM | $1.3 | -5.77% | $52.06M | |
| #18 | Pyth Network PYTH | $0.052 | +5.50% | $49.44M | |
| #19 | Falcon Finance FF | $0.099 | +16.57% | $47.48M | |
| #20 | Morpho MORPHO | $2.64 | +6.00% | $38.51M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 2:29:39 AM