Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Basic Attention BAT | $0.262 | +15.32% | $109.08M | $391.61M |
| #2 | Vision VSN | $0.088 | +10.20% | $6.74M | $302.98M |
| #3 | SwissBorg BORG | $0.31 | +7.39% | $1.24M | $303.33M |
| #4 | Ape and Pepe APEPE | $0 | +7.20% | $22.25M | $327.96M |
| #5 | Cheems Token CHEEMS | $0 | +7.15% | $2.31M | $246.98M |
| #6 | Sky SKY | $0.05 | +5.88% | $27.64M | $1.13B |
| #7 | Undeads Games UDS | $2.77 | +4.75% | $1.12M | $283.80M |
| #8 | 1INCH 1INCH | $0.199 | +4.49% | $67.09M | $279.09M |
| #9 | 0G 0G | $1.23 | +3.32% | $28.99M | $262.73M |
| #10 | Pi Network PI | $0.261 | +3.09% | $68.48M | $2.18B |
| #11 | Ultima ULTIMA | $3,099.97 | +3.07% | $19.52M | $310.02M |
| #12 | TOMI TOMI | $0 | +2.75% | $94.52K | $345.29M |
| #13 | LayerZero ZRO | $1.35 | +2.01% | $22.71M | $272.63M |
| #14 | Chiliz CHZ | $0.03 | +1.89% | $23.19M | $301.34M |
| #15 | Ether.fi ETHFI | $0.793 | +1.83% | $46.31M | $482.61M |
| #16 | Injective INJ | $6.11 | +1.82% | $81.92M | $612.50M |
| #17 | Sun Token SUN | $0.021 | +1.78% | $22.32M | $408.40M |
| #18 | Monero XMR | $405.02 | +1.73% | $162.54M | $7.48B |
| #19 | JUST JST | $0.039 | +1.46% | $26.73M | $387.83M |
| #20 | TRON TRX | $0.28 | +1.17% | $478.90M | $26.51B |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Shrepe SHREPE | $0.383 | -51.80% | $4.78M | $364.48M |
| #2 | Merlin Chain MERL | $0.312 | -36.63% | $113.17M | $328.90M |
| #3 | MemeCore M | $1.31 | -31.35% | $45.95M | $2.24B |
| #4 | Monad MON | $0.038 | -14.68% | $549.59M | $413.20M |
| #5 | Dash DASH | $58.24 | -12.30% | $157.06M | $729.71M |
| #6 | Decred DCR | $23.46 | -10.86% | $6.62M | $402.72M |
| #7 | Zcash ZEC | $469.8 | -10.03% | $831.78M | $7.73B |
| #8 | DoubleZero 2Z | $0.115 | -9.36% | $21.04M | $399.13M |
| #9 | Starknet STRK | $0.14 | -8.73% | $98.58M | $638.36M |
| #10 | Telcoin TEL | $0.005 | -7.03% | $2.74M | $463.27M |
| #11 | OriginTrail TRAC | $0.555 | -6.45% | $5.04M | $248.00M |
| #12 | Maple Finance SYRUP | $0.282 | -5.93% | $20.76M | $321.20M |
| #13 | Rain RAIN | $0.007 | -5.51% | $32.69M | $1.70B |
| #14 | Kaspa KAS | $0.057 | -5.51% | $68.83M | $1.52B |
| #15 | Pudgy Penguins PENGU | $0.011 | -4.96% | $104.89M | $697.30M |
| #16 | Hajimi 哈基米 | $0.315 | -4.73% | $2.64M | $315.12M |
| #17 | Fasttoken FTN | $1.39 | -4.70% | $2.51M | $602.32M |
| #18 | Jupiter JUP | $0.25 | -4.23% | $78.75M | $785.10M |
| #19 | Raydium RAY | $1.12 | -4.14% | $40.03M | $301.80M |
| #20 | Filecoin FIL | $1.61 | -4.11% | $125.46M | $1.16B |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Zcash ZEC | $469.8 | -10.03% | $831.78M | |
| #2 | Monad MON | $0.038 | -14.68% | $549.59M | Unusual Activity |
| #3 | TRON TRX | $0.28 | +1.17% | $478.90M | |
| #4 | Monero XMR | $405.02 | +1.73% | $162.54M | |
| #5 | Dash DASH | $58.24 | -12.30% | $157.06M | |
| #6 | Filecoin FIL | $1.61 | -4.11% | $125.46M | |
| #7 | Merlin Chain MERL | $0.312 | -36.63% | $113.17M | Unusual Activity |
| #8 | Basic Attention BAT | $0.262 | +15.32% | $109.08M | |
| #9 | Pudgy Penguins PENGU | $0.011 | -4.96% | $104.89M | |
| #10 | Starknet STRK | $0.14 | -8.73% | $98.58M | |
| #11 | Injective INJ | $6.11 | +1.82% | $81.92M | |
| #12 | Jupiter JUP | $0.25 | -4.23% | $78.75M | |
| #13 | Kaspa KAS | $0.057 | -5.51% | $68.83M | |
| #14 | Pi Network PI | $0.261 | +3.09% | $68.48M | |
| #15 | 1INCH 1INCH | $0.199 | +4.49% | $67.09M | |
| #16 | Ether.fi ETHFI | $0.793 | +1.83% | $46.31M | |
| #17 | MemeCore M | $1.31 | -31.35% | $45.95M | |
| #18 | Raydium RAY | $1.12 | -4.14% | $40.03M | |
| #19 | Rain RAIN | $0.007 | -5.51% | $32.69M | |
| #20 | 0G 0G | $1.23 | +3.32% | $28.99M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 4:50:57 AM