Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Ape and Pepe APEPE | $0 | +21.14% | $16.07M | $300.20M |
| #2 | Pearl PRL | $0.449 | +18.31% | $844.89K | $114.53M |
| #3 | Ether.fi ETHFI | $0.692 | +11.65% | $113.37M | $666.63M |
| #4 | Falcon Finance FF | $0.165 | +10.75% | $31.56M | $517.67M |
| #5 | VeChain VET | $0.008 | +8.94% | $33.06M | $705.23M |
| #6 | Meteora MET | $0.217 | +7.90% | $29.82M | $119.72M |
| #7 | Stable STABLE | $0.03 | +7.30% | $10.75M | $793.34M |
| #8 | Kaspa KAS | $0.037 | +5.94% | $30.78M | $1.03B |
| #9 | BCGame Coin BC | $0.036 | +3.26% | $170.81K | $115.45M |
| #10 | THORChain RUNE | $0.499 | +2.93% | $13.39M | $164.29M |
| #11 | World Liberty Financial WLFI | $0.057 | +2.62% | $37.63M | $1.81B |
| #12 | Rollbit Coin RLB | $0.082 | +2.25% | $254.02K | $129.72M |
| #13 | Akedo AKE | $0.016 | +1.91% | $18.11M | $360.06M |
| #14 | Provenance Blockchain HASH | $0.008 | +1.88% | $41.85K | $460.85M |
| #15 | Mina Protocol MINA | $0.092 | +1.74% | $24.50M | $119.19M |
| #16 | JUST JST | $0.104 | +1.53% | $24.71M | $850.64M |
| #17 | Monero XMR | $505.93 | +1.33% | $121.97M | $9.51B |
| #18 | Zebec Network ZBCN | $0.002 | +1.29% | $7.70M | $182.51M |
| #19 | Bitway BTW | $0.454 | +0.74% | $12.27M | $1.23B |
| #20 | Humanity H | $0.082 | +0.58% | $3.53M | $162.96M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Hunter Biden's Laptop LAPTOP | $0.665 | -68.49% | $31.52M | $240.26M |
| #2 | STONK STONK | $0.179 | -24.12% | $90.06M | $154.24M |
| #3 | Pons PONS | $0.552 | -22.46% | $162.95M | $393.15M |
| #4 | UnifAI Network UAI | $0.655 | -17.17% | $10.54M | $156.63M |
| #5 | Useless Coin USELESS | $0.233 | -16.07% | $118.31M | $232.92M |
| #6 | Pump.fun PUMP | $0.004 | -16.05% | $353.02M | $1.59B |
| #7 | Artificial Inu AI | $0.189 | -14.98% | $31.32M | $187.72M |
| #8 | Bitcoin Cash BCH | $225.17 | -12.63% | $296.28M | $4.52B |
| #9 | Railgun RAIL | $1.96 | -12.33% | $341.75K | $117.61M |
| #10 | Fartcoin FARTCOIN | $0.139 | -11.35% | $41.49M | $139.57M |
| #11 | Ribbita by Virtuals TIBBIR | $0.182 | -11.16% | $2.32M | $182.52M |
| #12 | Zama ZAMA | $0.046 | -11.11% | $12.87M | $114.49M |
| #13 | MarsCoin MARSCOIN | $0.112 | -11.03% | $75.93M | $111.57M |
| #14 | Bonk BONK | $0 | -11.02% | $37.72M | $235.30M |
| #15 | Dash DASH | $56 | -10.92% | $166.18M | $718.21M |
| #16 | Maple Finance SYRUP | $0.206 | -10.65% | $11.09M | $240.33M |
| #17 | Horizen ZEN | $6.81 | -10.15% | $26.48M | $124.74M |
| #18 | Seeker SKR | $0.02 | -10.03% | $8.60M | $136.23M |
| #19 | Official Trump TRUMP | $1.98 | -9.43% | $253.58M | $540.29M |
| #20 | Cash Cat CASHCAT | $0.16 | -9.23% | $35.97M | $157.81M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Pump.fun PUMP | $0.004 | -16.05% | $353.02M | |
| #2 | Bitcoin Cash BCH | $225.17 | -12.63% | $296.28M | |
| #3 | Official Trump TRUMP | $1.98 | -9.43% | $253.58M | Unusual Activity |
| #4 | Dash DASH | $56 | -10.92% | $166.18M | |
| #5 | Pons PONS | $0.552 | -22.46% | $162.95M | Unusual Activity |
| #6 | Monero XMR | $505.93 | +1.33% | $121.97M | |
| #7 | Useless Coin USELESS | $0.233 | -16.07% | $118.31M | Unusual Activity |
| #8 | Ether.fi ETHFI | $0.692 | +11.65% | $113.37M | |
| #9 | STONK STONK | $0.179 | -24.12% | $90.06M | Unusual Activity |
| #10 | MarsCoin MARSCOIN | $0.112 | -11.03% | $75.93M | Unusual Activity |
| #11 | Fartcoin FARTCOIN | $0.139 | -11.35% | $41.49M | |
| #12 | Bonk BONK | $0 | -11.02% | $37.72M | |
| #13 | World Liberty Financial WLFI | $0.057 | +2.62% | $37.63M | |
| #14 | Cash Cat CASHCAT | $0.16 | -9.23% | $35.97M | |
| #15 | VeChain VET | $0.008 | +8.94% | $33.06M | |
| #16 | Falcon Finance FF | $0.165 | +10.75% | $31.56M | |
| #17 | Hunter Biden's Laptop LAPTOP | $0.665 | -68.49% | $31.52M | |
| #18 | Artificial Inu AI | $0.189 | -14.98% | $31.32M | |
| #19 | Kaspa KAS | $0.037 | +5.94% | $30.78M | |
| #20 | Meteora MET | $0.217 | +7.90% | $29.82M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 3:53:47 PM