Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Jito JTO | $0.77 | +41.75% | $194.23M | $374.21M |
| #2 | Zcash ZEC | $531.9 | +26.49% | $967.84M | $8.92B |
| #3 | Stellar XLM | $0.23 | +26.00% | $673.71M | $7.81B |
| #4 | Grass GRASS | $0.48 | +24.26% | $35.32M | $292.23M |
| #5 | Fartcoin FARTCOIN | $0.143 | +23.03% | $32.68M | $142.48M |
| #6 | LayerZero ZRO | $1.13 | +22.66% | $114.12M | $285.68M |
| #7 | Aerodrome Finance AERO | $0.425 | +20.43% | $42.64M | $405.24M |
| #8 | NEAR Protocol NEAR | $2.48 | +19.62% | $586.17M | $3.22B |
| #9 | Jupiter JUP | $0.2 | +18.64% | $50.92M | $663.01M |
| #10 | Aave AAVE | $76.38 | +16.59% | $223.88M | $1.16B |
| #11 | Bonk BONK | $0 | +16.27% | $79.52M | $445.38M |
| #12 | Ethereum Name Service ENS | $5.5 | +14.19% | $18.54M | $222.62M |
| #13 | Pieverse PIEVERSE | $0.714 | +14.07% | $10.17M | $195.96M |
| #14 | Hyperliquid HYPE | $68.25 | +13.79% | $1.14B | $15.17B |
| #15 | Worldcoin WLD | $0.57 | +13.61% | $1.24B | $1.94B |
| #16 | Dash DASH | $39.53 | +13.47% | $110.54M | $503.03M |
| #17 | Injective INJ | $5.72 | +13.32% | $131.73M | $571.61M |
| #18 | Railgun RAIL | $3.19 | +12.87% | $1.20M | $183.84M |
| #19 | Ether.fi ETHFI | $0.349 | +12.81% | $37.60M | $307.86M |
| #20 | Cardano ADA | $0.188 | +12.79% | $709.70M | $7.01B |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Audiera BEAT | $3.8 | -30.36% | $54.72M | $1.09B |
| #2 | Velvet VELVET | $0.322 | -16.56% | $19.87M | $135.84M |
| #3 | ETHGas GWEI | $0.146 | -14.32% | $8.70M | $306.85M |
| #4 | Humanity H | $0.279 | -8.86% | $163.75M | $521.94M |
| #5 | Unibase UB | $0.118 | -5.39% | $6.93M | $296.05M |
| #6 | Bitway BTW | $0.09 | -3.58% | $15.14M | $198.82M |
| #7 | edgeX EDGE | $0.359 | -3.17% | $6.65M | $124.88M |
| #8 | Stable STABLE | $0.035 | -2.76% | $19.36M | $827.56M |
| #9 | Genius GENIUS | $0.448 | -2.08% | $26.28M | $150.18M |
| #10 | SkyAI SKYAI | $0.361 | -1.71% | $65.18M | $359.19M |
| #11 | The9bit 9BIT | $0.044 | -1.02% | $7.98M | $356.94M |
| #12 | BTSE Token BTSE | $1.12 | -0.99% | $2.68M | $181.29M |
| #13 | WeFi WFI | $2.03 | -0.74% | $1.85M | $172.45M |
| #14 | Ultima ULTIMA | $2,261.83 | -0.38% | $11.28M | $191.60M |
| #15 | Strategy PP Variable xStock STRCX | $99.56 | -0.34% | $194.66K | $139.60M |
| #16 | A7A5 A7A5 | $0.013 | -0.33% | $5.14K | $519.66M |
| #17 | Ondo US Dollar Yield USDY | $1.13 | -0.30% | $4.92M | $2.13B |
| #18 | apxUSD APXUSD | $0.957 | -0.24% | $2.81M | $402.21M |
| #19 | Monero XMR | $341.41 | -0.22% | $136.01M | $6.41B |
| #20 | ADI ADI | $3.72 | -0.21% | $4.53M | $465.96M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Worldcoin WLD | $0.57 | +13.61% | $1.24B | Unusual Activity |
| #2 | Hyperliquid HYPE | $68.25 | +13.79% | $1.14B | |
| #3 | Zcash ZEC | $531.9 | +26.49% | $967.84M | |
| #4 | Cardano ADA | $0.188 | +12.79% | $709.70M | |
| #5 | Stellar XLM | $0.23 | +26.00% | $673.71M | |
| #6 | NEAR Protocol NEAR | $2.48 | +19.62% | $586.17M | |
| #7 | Aave AAVE | $76.38 | +16.59% | $223.88M | |
| #8 | Jito JTO | $0.77 | +41.75% | $194.23M | Unusual Activity |
| #9 | Humanity H | $0.279 | -8.86% | $163.75M | Unusual Activity |
| #10 | Monero XMR | $341.41 | -0.22% | $136.01M | |
| #11 | Injective INJ | $5.72 | +13.32% | $131.73M | |
| #12 | LayerZero ZRO | $1.13 | +22.66% | $114.12M | Unusual Activity |
| #13 | Dash DASH | $39.53 | +13.47% | $110.54M | |
| #14 | Bonk BONK | $0 | +16.27% | $79.52M | |
| #15 | SkyAI SKYAI | $0.361 | -1.71% | $65.18M | |
| #16 | Audiera BEAT | $3.8 | -30.36% | $54.72M | |
| #17 | Jupiter JUP | $0.2 | +18.64% | $50.92M | |
| #18 | Aerodrome Finance AERO | $0.425 | +20.43% | $42.64M | |
| #19 | Ether.fi ETHFI | $0.349 | +12.81% | $37.60M | |
| #20 | Grass GRASS | $0.48 | +24.26% | $35.32M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 4:57:04 PM