Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Siren SIREN | $0.217 | +52.05% | $26.43M | $158.51M |
| #2 | Stable STABLE | $0.027 | +13.18% | $43.05M | $487.47M |
| #3 | Helium HNT | $1.29 | +11.49% | $19.78M | $240.94M |
| #4 | pippin PIPPIN | $0.712 | +3.60% | $55.43M | $710.72M |
| #5 | Ozone Chain OZO | $0.133 | +2.80% | $219.28K | $125.50M |
| #6 | Ultima ULTIMA | $5,551.81 | +2.52% | $10.70M | $209.70M |
| #7 | Impossible Cloud Network Token ICNT | $0.484 | +2.49% | $1.50M | $122.52M |
| #8 | WeFi WFI | $2.14 | +2.29% | $1.88M | $170.84M |
| #9 | ADI ADI | $2.98 | +1.77% | $556.63K | $290.55M |
| #10 | AWE Network AWE | $0.091 | +1.49% | $7.10M | $176.82M |
| #11 | LEO Token LEO | $8.5 | +1.08% | $963.50K | $7.83B |
| #12 | STASIS EURO EURS | $1.28 | +1.06% | $4.18K | $158.51M |
| #13 | JUST JST | $0.042 | +0.98% | $16.77M | $369.37M |
| #14 | Terra Luna Classic LUNC | $0 | +0.79% | $32.37M | $192.11M |
| #15 | Ape and Pepe APEPE | $0 | +0.77% | $18.54M | $202.79M |
| #16 | Zano ZANO | $8.73 | +0.51% | $1.19M | $132.29M |
| #17 | Beldex BDX | $0.08 | +0.40% | $12.33M | $611.06M |
| #18 | Monad MON | $0.023 | +0.36% | $81.91M | $251.64M |
| #19 | StandX DUSD DUSD | $0.998 | +0.20% | $601.82K | $114.28M |
| #20 | Resolv USR USR | $1 | +0.15% | $162.54K | $175.04M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Pi Network PI | $0.17 | -12.13% | $55.41M | $1.53B |
| #2 | 0G 0G | $0.631 | -12.03% | $29.56M | $134.39M |
| #3 | Compound COMP | $20.03 | -10.35% | $66.59M | $193.66M |
| #4 | Dogecoin DOGE | $0.102 | -10.29% | $1.70B | $17.26B |
| #5 | LayerZero ZRO | $1.67 | -10.29% | $73.55M | $337.75M |
| #6 | Seeker SKR | $0.021 | -9.57% | $6.27M | $119.28M |
| #7 | Venice Token VVV | $3.87 | -9.50% | $59.31M | $168.84M |
| #8 | XRP XRP | $1.47 | -9.45% | $4.11B | $89.41B |
| #9 | Maple Finance SYRUP | $0.253 | -8.35% | $9.57M | $292.39M |
| #10 | MultiversX EGLD | $4.78 | -8.10% | $7.77M | $140.15M |
| #11 | Unibase UB | $0.047 | -7.51% | $5.85M | $117.06M |
| #12 | Keeta KTA | $0.267 | -7.29% | $4.09M | $130.79M |
| #13 | Monero XMR | $322.09 | -7.23% | $81.54M | $5.94B |
| #14 | Dash DASH | $36.9 | -7.12% | $66.01M | $464.58M |
| #15 | Walrus WAL | $0.081 | -6.77% | $7.82M | $130.24M |
| #16 | Kaia KAIA | $0.057 | -6.52% | $6.69M | $330.75M |
| #17 | Zcash ZEC | $285.46 | -6.36% | $357.78M | $4.72B |
| #18 | Stellar XLM | $0.168 | -6.20% | $129.33M | $5.53B |
| #19 | Flare FLR | $0.01 | -6.11% | $3.40M | $820.48M |
| #20 | Bitcoin SV BSV | $16.84 | -5.98% | $6.91M | $336.65M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | XRP XRP | $1.47 | -9.45% | $4.11B | |
| #2 | Dogecoin DOGE | $0.102 | -10.29% | $1.70B | |
| #3 | Zcash ZEC | $285.46 | -6.36% | $357.78M | |
| #4 | Stellar XLM | $0.168 | -6.20% | $129.33M | |
| #5 | Monad MON | $0.023 | +0.36% | $81.91M | Unusual Activity |
| #6 | Monero XMR | $322.09 | -7.23% | $81.54M | |
| #7 | LayerZero ZRO | $1.67 | -10.29% | $73.55M | |
| #8 | Compound COMP | $20.03 | -10.35% | $66.59M | Unusual Activity |
| #9 | Dash DASH | $36.9 | -7.12% | $66.01M | |
| #10 | Venice Token VVV | $3.87 | -9.50% | $59.31M | Unusual Activity |
| #11 | pippin PIPPIN | $0.712 | +3.60% | $55.43M | |
| #12 | Pi Network PI | $0.17 | -12.13% | $55.41M | |
| #13 | Stable STABLE | $0.027 | +13.18% | $43.05M | |
| #14 | Terra Luna Classic LUNC | $0 | +0.79% | $32.37M | |
| #15 | 0G 0G | $0.631 | -12.03% | $29.56M | |
| #16 | Siren SIREN | $0.217 | +52.05% | $26.43M | |
| #17 | Helium HNT | $1.29 | +11.49% | $19.78M | |
| #18 | Ape and Pepe APEPE | $0 | +0.77% | $18.54M | |
| #19 | JUST JST | $0.042 | +0.98% | $16.77M | |
| #20 | Beldex BDX | $0.08 | +0.40% | $12.33M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 8:59:17 AM