Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Jito JTO | $0.769 | +42.70% | $207.82M | $370.97M |
| #2 | Stellar XLM | $0.229 | +25.71% | $777.09M | $7.72B |
| #3 | Grass GRASS | $0.485 | +25.44% | $47.23M | $295.86M |
| #4 | Zcash ZEC | $525.46 | +24.59% | $1.04B | $8.81B |
| #5 | Fartcoin FARTCOIN | $0.141 | +22.28% | $39.23M | $141.19M |
| #6 | LayerZero ZRO | $1.12 | +22.13% | $116.13M | $283.85M |
| #7 | Aerodrome Finance AERO | $0.428 | +21.34% | $44.37M | $407.14M |
| #8 | NEAR Protocol NEAR | $2.48 | +19.02% | $595.26M | $3.23B |
| #9 | Jupiter JUP | $0.2 | +18.89% | $53.09M | $663.29M |
| #10 | Worldcoin WLD | $0.58 | +16.64% | $1.29B | $1.98B |
| #11 | Bonk BONK | $0 | +16.42% | $81.60M | $444.23M |
| #12 | Aave AAVE | $75.9 | +16.15% | $228.63M | $1.15B |
| #13 | Pudgy Penguins PENGU | $0.007 | +15.02% | $110.23M | $467.73M |
| #14 | Pieverse PIEVERSE | $0.72 | +14.43% | $10.41M | $196.68M |
| #15 | Injective INJ | $5.68 | +14.19% | $165.85M | $571.76M |
| #16 | Ethereum Name Service ENS | $5.49 | +14.06% | $20.05M | $221.77M |
| #17 | Hyperliquid HYPE | $68.13 | +13.79% | $1.17B | $15.16B |
| #18 | Dash DASH | $39.25 | +13.08% | $93.67M | $499.57M |
| #19 | XRP XRP | $1.28 | +12.94% | $3.22B | $79.44B |
| #20 | Cardano ADA | $0.188 | +12.82% | $730.70M | $6.98B |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Audiera BEAT | $4.02 | -24.73% | $56.10M | $1.16B |
| #2 | Humanity H | $0.25 | -18.48% | $157.55M | $464.01M |
| #3 | Velvet VELVET | $0.321 | -15.65% | $18.44M | $134.97M |
| #4 | ETHGas GWEI | $0.147 | -13.80% | $6.68M | $307.59M |
| #5 | Bitway BTW | $0.09 | -7.27% | $15.18M | $197.86M |
| #6 | edgeX EDGE | $0.353 | -6.97% | $13.15M | $123.58M |
| #7 | Unibase UB | $0.119 | -5.34% | $6.93M | $298.34M |
| #8 | Provenance Blockchain HASH | $0.009 | -2.54% | $3.22K | $509.35M |
| #9 | Genius GENIUS | $0.451 | -2.19% | $26.79M | $151.10M |
| #10 | Stable STABLE | $0.035 | -1.98% | $14.11M | $830.64M |
| #11 | SkyAI SKYAI | $0.359 | -1.92% | $65.12M | $358.92M |
| #12 | Shuffle SHFL | $0.296 | -1.77% | $535.97K | $125.86M |
| #13 | MegaUSD USDM | $0.995 | -1.34% | $1.50M | $224.94M |
| #14 | The9bit 9BIT | $0.043 | -1.26% | $7.97M | $356.13M |
| #15 | LAB LAB | $9.77 | -1.05% | $28.49M | $3.06B |
| #16 | apxUSD APXUSD | $0.953 | -1.04% | $3.22M | $400.56M |
| #17 | apyUSD APYUSD | $1.27 | -0.72% | $1.06M | $191.30M |
| #18 | Gnosis GNO | $107.51 | -0.63% | $1.72M | $283.58M |
| #19 | MemeCore M | $2.95 | -0.49% | $14.31M | $3.87B |
| #20 | BTSE Token BTSE | $1.13 | -0.47% | $2.68M | $182.40M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | XRP XRP | $1.28 | +12.94% | $3.22B | |
| #2 | Worldcoin WLD | $0.58 | +16.64% | $1.29B | Unusual Activity |
| #3 | Hyperliquid HYPE | $68.13 | +13.79% | $1.17B | |
| #4 | Zcash ZEC | $525.46 | +24.59% | $1.04B | |
| #5 | Stellar XLM | $0.229 | +25.71% | $777.09M | |
| #6 | Cardano ADA | $0.188 | +12.82% | $730.70M | |
| #7 | NEAR Protocol NEAR | $2.48 | +19.02% | $595.26M | |
| #8 | Aave AAVE | $75.9 | +16.15% | $228.63M | |
| #9 | Jito JTO | $0.769 | +42.70% | $207.82M | Unusual Activity |
| #10 | Injective INJ | $5.68 | +14.19% | $165.85M | |
| #11 | Humanity H | $0.25 | -18.48% | $157.55M | Unusual Activity |
| #12 | LayerZero ZRO | $1.12 | +22.13% | $116.13M | Unusual Activity |
| #13 | Pudgy Penguins PENGU | $0.007 | +15.02% | $110.23M | |
| #14 | Dash DASH | $39.25 | +13.08% | $93.67M | |
| #15 | Bonk BONK | $0 | +16.42% | $81.60M | |
| #16 | SkyAI SKYAI | $0.359 | -1.92% | $65.12M | |
| #17 | Audiera BEAT | $4.02 | -24.73% | $56.10M | |
| #18 | Jupiter JUP | $0.2 | +18.89% | $53.09M | |
| #19 | Grass GRASS | $0.485 | +25.44% | $47.23M | |
| #20 | Aerodrome Finance AERO | $0.428 | +21.34% | $44.37M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 5:56:42 PM