Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Siren SIREN | $0.214 | +48.09% | $26.77M | $159.25M |
| #2 | Stable STABLE | $0.027 | +14.25% | $43.28M | $491.85M |
| #3 | Helium HNT | $1.31 | +12.97% | $19.86M | $243.33M |
| #4 | pippin PIPPIN | $0.719 | +4.11% | $55.57M | $716.16M |
| #5 | Impossible Cloud Network Token ICNT | $0.492 | +3.98% | $1.55M | $124.21M |
| #6 | Ozone Chain OZO | $0.133 | +2.57% | $219.51K | $125.72M |
| #7 | Ultima ULTIMA | $5,551.37 | +2.47% | $10.69M | $209.69M |
| #8 | WeFi WFI | $2.14 | +2.25% | $1.88M | $171.08M |
| #9 | ADI ADI | $2.99 | +1.67% | $554.19K | $291.18M |
| #10 | LEO Token LEO | $8.5 | +1.12% | $962.61K | $7.83B |
| #11 | Monad MON | $0.023 | +1.07% | $82.34M | $253.37M |
| #12 | STASIS EURO EURS | $1.28 | +1.01% | $4.18K | $158.46M |
| #13 | JUST JST | $0.042 | +0.88% | $24.10M | $369.88M |
| #14 | Ape and Pepe APEPE | $0 | +0.78% | $18.36M | $202.74M |
| #15 | Zano ZANO | $8.73 | +0.60% | $1.18M | $132.21M |
| #16 | Beldex BDX | $0.08 | +0.43% | $12.35M | $611.53M |
| #17 | AWE Network AWE | $0.091 | +0.38% | $7.07M | $177.21M |
| #18 | Terra Luna Classic LUNC | $0 | +0.28% | $32.25M | $191.65M |
| #19 | Rain RAIN | $0.01 | +0.18% | $33.50M | $3.33B |
| #20 | Fasttoken FTN | $1.093 | +0.13% | $10.86M | $474.22M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Compound COMP | $20.11 | -11.21% | $65.49M | $194.41M |
| #2 | 0G 0G | $0.634 | -10.70% | $29.01M | $135.08M |
| #3 | Dogecoin DOGE | $0.103 | -10.52% | $1.74B | $17.32B |
| #4 | LayerZero ZRO | $1.67 | -10.33% | $80.19M | $338.84M |
| #5 | Seeker SKR | $0.021 | -9.13% | $6.27M | $119.68M |
| #6 | Pi Network PI | $0.171 | -9.08% | $53.99M | $1.54B |
| #7 | XRP XRP | $1.48 | -8.62% | $4.14B | $89.81B |
| #8 | Maple Finance SYRUP | $0.254 | -8.24% | $9.71M | $294.54M |
| #9 | MultiversX EGLD | $4.79 | -8.12% | $8.07M | $140.62M |
| #10 | Venice Token VVV | $3.89 | -7.92% | $58.14M | $169.81M |
| #11 | Keeta KTA | $0.267 | -7.60% | $4.08M | $130.82M |
| #12 | Dash DASH | $37.07 | -7.27% | $68.27M | $466.63M |
| #13 | Unibase UB | $0.047 | -7.03% | $9.68M | $117.58M |
| #14 | Monero XMR | $322.46 | -7.02% | $81.60M | $5.95B |
| #15 | Walrus WAL | $0.081 | -6.56% | $7.84M | $130.62M |
| #16 | Kaia KAIA | $0.057 | -6.44% | $6.69M | $331.86M |
| #17 | Zcash ZEC | $286.22 | -6.32% | $370.15M | $4.73B |
| #18 | Zebec Network ZBCN | $0.002 | -6.25% | $5.87M | $199.13M |
| #19 | Flare FLR | $0.01 | -5.80% | $3.38M | $822.56M |
| #20 | Axie Infinity AXS | $1.36 | -5.76% | $35.78M | $230.37M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | XRP XRP | $1.48 | -8.62% | $4.14B | |
| #2 | Dogecoin DOGE | $0.103 | -10.52% | $1.74B | |
| #3 | Zcash ZEC | $286.22 | -6.32% | $370.15M | |
| #4 | Monad MON | $0.023 | +1.07% | $82.34M | Unusual Activity |
| #5 | Monero XMR | $322.46 | -7.02% | $81.60M | |
| #6 | LayerZero ZRO | $1.67 | -10.33% | $80.19M | |
| #7 | Dash DASH | $37.07 | -7.27% | $68.27M | |
| #8 | Compound COMP | $20.11 | -11.21% | $65.49M | Unusual Activity |
| #9 | Venice Token VVV | $3.89 | -7.92% | $58.14M | Unusual Activity |
| #10 | pippin PIPPIN | $0.719 | +4.11% | $55.57M | |
| #11 | Pi Network PI | $0.171 | -9.08% | $53.99M | |
| #12 | Stable STABLE | $0.027 | +14.25% | $43.28M | |
| #13 | Axie Infinity AXS | $1.36 | -5.76% | $35.78M | |
| #14 | Rain RAIN | $0.01 | +0.18% | $33.50M | |
| #15 | Terra Luna Classic LUNC | $0 | +0.28% | $32.25M | |
| #16 | 0G 0G | $0.634 | -10.70% | $29.01M | |
| #17 | Siren SIREN | $0.214 | +48.09% | $26.77M | |
| #18 | JUST JST | $0.042 | +0.88% | $24.10M | |
| #19 | Helium HNT | $1.31 | +12.97% | $19.86M | |
| #20 | Ape and Pepe APEPE | $0 | +0.78% | $18.36M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 9:09:44 AM