Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | UnifAI Network UAI | $0.567 | +49.55% | $11.84M | $135.00M |
| #2 | Falcon Finance FF | $0.099 | +16.56% | $48.24M | $302.65M |
| #3 | Useless Coin USELESS | $0.108 | +15.79% | $73.96M | $107.71M |
| #4 | Uniswap UNI | $5.94 | +13.66% | $963.74M | $3.70B |
| #5 | Filecoin FIL | $0.77 | +12.71% | $204.99M | $640.90M |
| #6 | Cash Cat CASHCAT | $0.237 | +8.39% | $64.84M | $233.84M |
| #7 | Sky SKY | $0.073 | +7.58% | $33.21M | $1.70B |
| #8 | Bitway BTW | $0.443 | +7.24% | $22.33M | $1.20B |
| #9 | Pons PONS | $0.425 | +6.94% | $101.92M | $303.23M |
| #10 | Arweave AR | $2.23 | +6.89% | $31.00M | $146.58M |
| #11 | Curve DAO CRV | $0.373 | +6.21% | $196.75M | $578.99M |
| #12 | Morpho MORPHO | $2.64 | +5.82% | $38.84M | $1.82B |
| #13 | Permacast PWT | $0.568 | +5.57% | $2.74M | $112.61M |
| #14 | Pyth Network PYTH | $0.052 | +5.09% | $49.29M | $412.35M |
| #15 | MultiversX EGLD | $4.08 | +4.92% | $6.84M | $125.26M |
| #16 | Ethena ENA | $0.157 | +4.90% | $742.35M | $1.54B |
| #17 | Figure Heloc FIGR_HELOC | $1.046 | +4.38% | $261.15M | $23.03B |
| #18 | AntFun ANTFUN | $0.06 | +4.35% | $12.26M | $113.83M |
| #19 | BTSE Token BTSE | $0.807 | +4.27% | $2.43M | $130.74M |
| #20 | Kite KITE | $0.123 | +4.21% | $12.76M | $295.25M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Seeker SKR | $0.021 | -31.66% | $63.90M | $146.93M |
| #2 | Collector Crypt CARDS | $0.178 | -14.60% | $4.70M | $165.92M |
| #3 | SAFEbit SAFE | $0.198 | -10.96% | $6.38M | $140.51M |
| #4 | Flare FLR | $0.007 | -9.29% | $7.70M | $568.49M |
| #5 | Canton CC | $0.114 | -7.43% | $10.73M | $4.49B |
| #6 | Fartcoin FARTCOIN | $0.164 | -6.92% | $31.94M | $164.02M |
| #7 | Dash DASH | $42.38 | -6.46% | $113.57M | $543.23M |
| #8 | Pump.fun PUMP | $0.004 | -6.41% | $133.75M | $1.66B |
| #9 | Official Trump TRUMP | $2.25 | -6.10% | $216.69M | $589.36M |
| #10 | Gram (prev. Toncoin) GRAM | $1.3 | -5.95% | $52.09M | $3.62B |
| #11 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $88.78 | -5.53% | $4.11M | $109.20M |
| #12 | Jito JTO | $0.425 | -5.26% | $29.44M | $219.53M |
| #13 | MetaDAO META | $5.26 | -5.14% | $1.44M | $119.38M |
| #14 | Lighter LIT | $3.44 | -4.98% | $82.22M | $860.65M |
| #15 | Bittensor TAO | $218.39 | -4.95% | $121.71M | $2.10B |
| #16 | Grass GRASS | $0.337 | -4.87% | $13.82M | $228.02M |
| #17 | Jupiter JUP | $0.211 | -4.73% | $64.24M | $700.04M |
| #18 | Ribbita by Virtuals TIBBIR | $0.238 | -4.63% | $2.81M | $237.95M |
| #19 | Pudgy Penguins PENGU | $0.008 | -4.52% | $156.09M | $523.59M |
| #20 | Kinesis Silver KAG | $63.93 | -4.42% | $418.67K | $237.94M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Uniswap UNI | $5.94 | +13.66% | $963.74M | |
| #2 | Ethena ENA | $0.157 | +4.90% | $742.35M | Unusual Activity |
| #3 | Figure Heloc FIGR_HELOC | $1.046 | +4.38% | $261.15M | |
| #4 | Official Trump TRUMP | $2.25 | -6.10% | $216.69M | Unusual Activity |
| #5 | Filecoin FIL | $0.77 | +12.71% | $204.99M | Unusual Activity |
| #6 | Curve DAO CRV | $0.373 | +6.21% | $196.75M | Unusual Activity |
| #7 | Pudgy Penguins PENGU | $0.008 | -4.52% | $156.09M | |
| #8 | Pump.fun PUMP | $0.004 | -6.41% | $133.75M | |
| #9 | Bittensor TAO | $218.39 | -4.95% | $121.71M | |
| #10 | Dash DASH | $42.38 | -6.46% | $113.57M | |
| #11 | Pons PONS | $0.425 | +6.94% | $101.92M | Unusual Activity |
| #12 | Lighter LIT | $3.44 | -4.98% | $82.22M | |
| #13 | Useless Coin USELESS | $0.108 | +15.79% | $73.96M | Unusual Activity |
| #14 | Cash Cat CASHCAT | $0.237 | +8.39% | $64.84M | |
| #15 | Jupiter JUP | $0.211 | -4.73% | $64.24M | |
| #16 | Seeker SKR | $0.021 | -31.66% | $63.90M | Unusual Activity |
| #17 | Gram (prev. Toncoin) GRAM | $1.3 | -5.95% | $52.09M | |
| #18 | Pyth Network PYTH | $0.052 | +5.09% | $49.29M | |
| #19 | Falcon Finance FF | $0.099 | +16.56% | $48.24M | |
| #20 | Morpho MORPHO | $2.64 | +5.82% | $38.84M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 2:29:14 AM