Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Jito JTO | $0.769 | +42.80% | $208.91M | $370.21M |
| #2 | Grass GRASS | $0.487 | +25.33% | $38.69M | $297.19M |
| #3 | Stellar XLM | $0.227 | +24.90% | $785.64M | $7.69B |
| #4 | Zcash ZEC | $525.64 | +24.31% | $985.58M | $8.83B |
| #5 | Fartcoin FARTCOIN | $0.142 | +22.73% | $39.66M | $141.43M |
| #6 | Aerodrome Finance AERO | $0.429 | +22.12% | $44.84M | $408.77M |
| #7 | LayerZero ZRO | $1.12 | +21.42% | $117.18M | $281.52M |
| #8 | Jupiter JUP | $0.2 | +19.04% | $53.17M | $664.38M |
| #9 | NEAR Protocol NEAR | $2.48 | +18.65% | $594.36M | $3.22B |
| #10 | Bonk BONK | $0 | +16.09% | $81.88M | $442.46M |
| #11 | Worldcoin WLD | $0.577 | +16.06% | $1.27B | $1.97B |
| #12 | Aave AAVE | $75.71 | +15.81% | $229.40M | $1.15B |
| #13 | Pudgy Penguins PENGU | $0.007 | +14.60% | $110.92M | $466.39M |
| #14 | Injective INJ | $5.67 | +14.46% | $135.47M | $565.25M |
| #15 | Pieverse PIEVERSE | $0.719 | +14.46% | $10.38M | $198.57M |
| #16 | Ethereum Name Service ENS | $5.5 | +14.08% | $17.63M | $221.54M |
| #17 | Hyperliquid HYPE | $67.92 | +13.49% | $1.17B | $15.14B |
| #18 | Dash DASH | $39.2 | +12.99% | $93.55M | $499.26M |
| #19 | XRP XRP | $1.28 | +12.92% | $2.97B | $79.41B |
| #20 | Cardano ADA | $0.187 | +12.53% | $732.63M | $6.98B |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Audiera BEAT | $3.89 | -27.67% | $56.28M | $1.14B |
| #2 | Humanity H | $0.254 | -19.20% | $158.39M | $447.39M |
| #3 | ETHGas GWEI | $0.146 | -14.25% | $8.84M | $306.75M |
| #4 | Bitway BTW | $0.09 | -8.00% | $15.06M | $198.21M |
| #5 | edgeX EDGE | $0.351 | -7.89% | $13.10M | $123.07M |
| #6 | Velvet VELVET | $0.322 | -5.61% | $17.44M | $135.24M |
| #7 | Unibase UB | $0.119 | -5.24% | $6.93M | $296.91M |
| #8 | Provenance Blockchain HASH | $0.009 | -2.11% | $3.42K | $511.88M |
| #9 | SkyAI SKYAI | $0.361 | -1.71% | $65.01M | $358.96M |
| #10 | Genius GENIUS | $0.452 | -1.61% | $26.87M | $151.69M |
| #11 | Stable STABLE | $0.035 | -1.37% | $19.70M | $831.16M |
| #12 | Shuffle SHFL | $0.297 | -1.28% | $533.91K | $126.35M |
| #13 | The9bit 9BIT | $0.043 | -1.25% | $7.97M | $356.03M |
| #14 | LAB LAB | $9.68 | -1.22% | $28.77M | $3.05B |
| #15 | apxUSD APXUSD | $0.953 | -1.04% | $3.23M | $400.60M |
| #16 | MemeCore M | $2.95 | -0.74% | $14.27M | $3.87B |
| #17 | apyUSD APYUSD | $1.27 | -0.71% | $1.06M | $191.32M |
| #18 | Ultima ULTIMA | $2,260.21 | -0.47% | $12.57M | $191.48M |
| #19 | Satoshi Stablecoin SATUSD | $0.991 | -0.43% | $5.82K | $158.23M |
| #20 | BTSE Token BTSE | $1.12 | -0.41% | $2.60M | $182.35M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | XRP XRP | $1.28 | +12.92% | $2.97B | |
| #2 | Worldcoin WLD | $0.577 | +16.06% | $1.27B | Unusual Activity |
| #3 | Hyperliquid HYPE | $67.92 | +13.49% | $1.17B | |
| #4 | Zcash ZEC | $525.64 | +24.31% | $985.58M | |
| #5 | Stellar XLM | $0.227 | +24.90% | $785.64M | |
| #6 | Cardano ADA | $0.187 | +12.53% | $732.63M | |
| #7 | NEAR Protocol NEAR | $2.48 | +18.65% | $594.36M | |
| #8 | Aave AAVE | $75.71 | +15.81% | $229.40M | |
| #9 | Jito JTO | $0.769 | +42.80% | $208.91M | Unusual Activity |
| #10 | Humanity H | $0.254 | -19.20% | $158.39M | Unusual Activity |
| #11 | Injective INJ | $5.67 | +14.46% | $135.47M | |
| #12 | LayerZero ZRO | $1.12 | +21.42% | $117.18M | Unusual Activity |
| #13 | Pudgy Penguins PENGU | $0.007 | +14.60% | $110.92M | |
| #14 | Dash DASH | $39.2 | +12.99% | $93.55M | |
| #15 | Bonk BONK | $0 | +16.09% | $81.88M | |
| #16 | SkyAI SKYAI | $0.361 | -1.71% | $65.01M | |
| #17 | Audiera BEAT | $3.89 | -27.67% | $56.28M | |
| #18 | Jupiter JUP | $0.2 | +19.04% | $53.17M | |
| #19 | Aerodrome Finance AERO | $0.429 | +22.12% | $44.84M | |
| #20 | Fartcoin FARTCOIN | $0.142 | +22.73% | $39.66M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 6:05:52 PM