Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | BUILDon B | $0.153 | +32.86% | $11.56M | $152.98M |
| #2 | Venice Token VVV | $11.57 | +12.41% | $32.58M | $548.03M |
| #3 | Allora ALLO | $0.453 | +12.29% | $28.58M | $108.69M |
| #4 | Bitway BTW | $0.065 | +11.60% | $10.20M | $142.35M |
| #5 | Official Trump TRUMP | $1.69 | +9.98% | $143.62M | $401.49M |
| #6 | Backpack BP | $0.476 | +9.28% | $2.14M | $119.21M |
| #7 | edgeX EDGE | $0.457 | +8.49% | $10.24M | $160.26M |
| #8 | eCash XEC | $0 | +7.03% | $89.32M | $171.15M |
| #9 | Ether.fi ETHFI | $0.448 | +5.12% | $34.98M | $435.89M |
| #10 | Rootstock Infrastructure Framework RIF | $0.135 | +4.76% | $9.61M | $135.08M |
| #11 | JasmyCoin JASMY | $0.005 | +4.03% | $24.69M | $224.68M |
| #12 | WEMIX WEMIX | $0.243 | +3.38% | $1.12M | $120.94M |
| #13 | BCGame Coin BC | $0.016 | +3.20% | $102.42K | $158.88M |
| #14 | Injective INJ | $5.08 | +2.83% | $89.28M | $508.36M |
| #15 | Cardano ADA | $0.166 | +2.74% | $380.82M | $6.18B |
| #16 | LayerZero ZRO | $0.807 | +2.23% | $20.35M | $285.01M |
| #17 | Humanity H | $0.06 | +2.22% | $3.95M | $118.93M |
| #18 | Ultima ULTIMA | $2,404.46 | +2.16% | $7.30M | $203.68M |
| #19 | THORChain RUNE | $0.425 | +2.02% | $27.10M | $143.98M |
| #20 | Monero XMR | $330.54 | +1.93% | $69.80M | $6.21B |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | FGRS (Figure Tokenized Stock) FGRS | $29.71 | -10.38% | $90.55K | $206.25M |
| #2 | Audiera BEAT | $2.28 | -9.77% | $5.93M | $706.54M |
| #3 | Velvet VELVET | $0.507 | -8.84% | $8.99M | $213.08M |
| #4 | KAITO KAITO | $0.819 | -8.16% | $47.14M | $197.57M |
| #5 | Ondo ONDO | $0.346 | -8.07% | $193.95M | $1.68B |
| #6 | Bonk BONK | $0 | -7.53% | $58.04M | $266.15M |
| #7 | Aerodrome Finance AERO | $0.462 | -7.05% | $57.60M | $447.79M |
| #8 | Kite KITE | $0.112 | -6.94% | $191.96M | $266.67M |
| #9 | Vaulta A | $0.07 | -6.73% | $7.15M | $115.35M |
| #10 | ADI ADI | $6.56 | -6.10% | $6.55M | $821.83M |
| #11 | Telcoin TEL | $0.002 | -5.87% | $1.60M | $177.05M |
| #12 | Grass GRASS | $0.351 | -5.82% | $17.86M | $221.55M |
| #13 | Celestia TIA | $0.362 | -5.71% | $26.67M | $342.09M |
| #14 | OriginTrail TRAC | $0.26 | -5.69% | $6.37M | $116.24M |
| #15 | BTSE Token BTSE | $0.924 | -5.44% | $946.73K | $149.78M |
| #16 | Decred DCR | $12.56 | -5.14% | $1.77M | $220.03M |
| #17 | Derive DRV | $0.123 | -5.03% | $6.78M | $122.96M |
| #18 | Falcon Finance FF | $0.06 | -4.98% | $12.74M | $179.06M |
| #19 | Beldex BDX | $0.084 | -4.98% | $14.81M | $657.66M |
| #20 | Zebec Network ZBCN | $0.002 | -4.85% | $11.80M | $194.99M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Cardano ADA | $0.166 | +2.74% | $380.82M | |
| #2 | Ondo ONDO | $0.346 | -8.07% | $193.95M | |
| #3 | Kite KITE | $0.112 | -6.94% | $191.96M | Unusual Activity |
| #4 | Official Trump TRUMP | $1.69 | +9.98% | $143.62M | Unusual Activity |
| #5 | eCash XEC | $0 | +7.03% | $89.32M | Unusual Activity |
| #6 | Injective INJ | $5.08 | +2.83% | $89.28M | |
| #7 | Monero XMR | $330.54 | +1.93% | $69.80M | |
| #8 | Bonk BONK | $0 | -7.53% | $58.04M | |
| #9 | Aerodrome Finance AERO | $0.462 | -7.05% | $57.60M | |
| #10 | KAITO KAITO | $0.819 | -8.16% | $47.14M | |
| #11 | Ether.fi ETHFI | $0.448 | +5.12% | $34.98M | |
| #12 | Venice Token VVV | $11.57 | +12.41% | $32.58M | |
| #13 | Allora ALLO | $0.453 | +12.29% | $28.58M | |
| #14 | THORChain RUNE | $0.425 | +2.02% | $27.10M | |
| #15 | Celestia TIA | $0.362 | -5.71% | $26.67M | |
| #16 | JasmyCoin JASMY | $0.005 | +4.03% | $24.69M | |
| #17 | LayerZero ZRO | $0.807 | +2.23% | $20.35M | |
| #18 | Grass GRASS | $0.351 | -5.82% | $17.86M | |
| #19 | Beldex BDX | $0.084 | -4.98% | $14.81M | |
| #20 | Falcon Finance FF | $0.06 | -4.98% | $12.74M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 10:48:03 AM