Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | ETHGas GWEI | $0.155 | +23.83% | $11.35M | $325.47M |
| #2 | Falcon Finance FF | $0.09 | +15.90% | $94.48M | $209.21M |
| #3 | Telcoin TEL | $0.003 | +5.46% | $8.74M | $319.29M |
| #4 | Flare FLR | $0.009 | +5.45% | $13.89M | $809.75M |
| #5 | Audiera BEAT | $0.619 | +3.32% | $7.98M | $164.58M |
| #6 | Provenance Blockchain HASH | $0.011 | +1.70% | $60.40K | $609.18M |
| #7 | Unibase UB | $0.225 | +1.42% | $35.32M | $566.82M |
| #8 | Siren SIREN | $0.53 | +1.35% | $35.00M | $383.04M |
| #9 | Hyperliquid HYPE | $44.18 | +1.28% | $834.50M | $10.53B |
| #10 | River RIVER | $7.52 | +1.27% | $18.36M | $146.96M |
| #11 | STASIS EURO EURS | $1.23 | +1.21% | $7.63K | $152.51M |
| #12 | JUST JST | $0.091 | +0.99% | $22.58M | $776.98M |
| #13 | Pendle PENDLE | $2.03 | +0.80% | $63.78M | $346.14M |
| #14 | DeXe DEXE | $12.96 | +0.77% | $14.27M | $606.31M |
| #15 | TAGGER TAG | $0.001 | +0.63% | $5.83M | $131.32M |
| #16 | Chiliz CHZ | $0.044 | +0.49% | $87.45M | $455.30M |
| #17 | Ozone Chain OZO | $0.132 | +0.44% | $164.93K | $126.98M |
| #18 | LEO Token LEO | $10.18 | +0.24% | $540.04K | $9.37B |
| #19 | MX MX | $1.78 | +0.18% | $6.99M | $163.36M |
| #20 | Satoshi Stablecoin SATUSD | $0.995 | +0.09% | $12.40K | $158.47M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | LAB LAB | $4.02 | -34.01% | $191.17M | $307.36M |
| #2 | Stable STABLE | $0.036 | -13.86% | $39.58M | $817.27M |
| #3 | EigenCloud (prev. EigenLayer) EIGEN | $0.203 | -13.60% | $26.21M | $150.53M |
| #4 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $112.3 | -12.79% | $8.58M | $158.94M |
| #5 | SPX6900 SPX | $0.39 | -12.14% | $10.25M | $362.28M |
| #6 | THORChain RUNE | $0.526 | -11.94% | $33.25M | $180.75M |
| #7 | DoubleZero 2Z | $0.094 | -11.74% | $8.53M | $327.42M |
| #8 | Jito JTO | $0.465 | -11.40% | $31.72M | $218.90M |
| #9 | Kinesis Silver KAG | $76.6 | -10.53% | $1.39M | $289.11M |
| #10 | Pyth Network PYTH | $0.046 | -10.14% | $16.68M | $266.42M |
| #11 | Akash Network AKT | $0.739 | -10.06% | $11.94M | $215.43M |
| #12 | Ethena ENA | $0.112 | -9.93% | $115.56M | $1.01B |
| #13 | Celestia TIA | $0.431 | -9.46% | $52.28M | $394.56M |
| #14 | Internet Computer ICP | $2.64 | -9.40% | $111.66M | $1.46B |
| #15 | Fartcoin FARTCOIN | $0.202 | -9.38% | $41.13M | $201.78M |
| #16 | Sui SUI | $1.1 | -9.04% | $801.43M | $4.42B |
| #17 | Walrus WAL | $0.076 | -8.92% | $7.74M | $178.01M |
| #18 | dogwifhat WIF | $0.206 | -8.91% | $58.47M | $205.44M |
| #19 | ZKsync ZK | $0.017 | -8.85% | $11.20M | $162.09M |
| #20 | Ondo ONDO | $0.367 | -8.77% | $152.16M | $1.78B |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Hyperliquid HYPE | $44.18 | +1.28% | $834.50M | |
| #2 | Sui SUI | $1.1 | -9.04% | $801.43M | |
| #3 | LAB LAB | $4.02 | -34.01% | $191.17M | Unusual Activity |
| #4 | Ondo ONDO | $0.367 | -8.77% | $152.16M | |
| #5 | Ethena ENA | $0.112 | -9.93% | $115.56M | |
| #6 | Internet Computer ICP | $2.64 | -9.40% | $111.66M | |
| #7 | Falcon Finance FF | $0.09 | +15.90% | $94.48M | Unusual Activity |
| #8 | Chiliz CHZ | $0.044 | +0.49% | $87.45M | |
| #9 | Pendle PENDLE | $2.03 | +0.80% | $63.78M | |
| #10 | dogwifhat WIF | $0.206 | -8.91% | $58.47M | |
| #11 | Celestia TIA | $0.431 | -9.46% | $52.28M | |
| #12 | Fartcoin FARTCOIN | $0.202 | -9.38% | $41.13M | |
| #13 | Stable STABLE | $0.036 | -13.86% | $39.58M | |
| #14 | Unibase UB | $0.225 | +1.42% | $35.32M | |
| #15 | Siren SIREN | $0.53 | +1.35% | $35.00M | |
| #16 | THORChain RUNE | $0.526 | -11.94% | $33.25M | |
| #17 | Jito JTO | $0.465 | -11.40% | $31.72M | |
| #18 | EigenCloud (prev. EigenLayer) EIGEN | $0.203 | -13.60% | $26.21M | |
| #19 | JUST JST | $0.091 | +0.99% | $22.58M | |
| #20 | River RIVER | $7.52 | +1.27% | $18.36M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 5:09:58 PM