Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Pearl PRL | $0.479 | +26.20% | $1.23M | $122.22M |
| #2 | Ape and Pepe APEPE | $0 | +20.73% | $16.24M | $299.88M |
| #3 | Falcon Finance FF | $0.164 | +8.82% | $29.35M | $515.40M |
| #4 | Ether.fi ETHFI | $0.667 | +8.75% | $123.89M | $643.93M |
| #5 | Meteora MET | $0.216 | +6.16% | $30.04M | $118.85M |
| #6 | Stable STABLE | $0.03 | +5.94% | $10.99M | $790.69M |
| #7 | Provenance Blockchain HASH | $0.008 | +5.75% | $45.08K | $488.01M |
| #8 | THORChain RUNE | $0.512 | +5.35% | $15.06M | $168.21M |
| #9 | VeChain VET | $0.008 | +4.19% | $30.95M | $680.27M |
| #10 | Rollbit Coin RLB | $0.083 | +3.40% | $246.42K | $130.29M |
| #11 | BCGame Coin BC | $0.036 | +2.71% | $175.18K | $115.26M |
| #12 | Bitway BTW | $0.463 | +2.39% | $13.65M | $1.25B |
| #13 | Kaspa KAS | $0.036 | +1.61% | $30.98M | $1.01B |
| #14 | Zebec Network ZBCN | $0.002 | +1.53% | $7.85M | $184.99M |
| #15 | JUST JST | $0.104 | +1.22% | $24.53M | $849.91M |
| #16 | Akedo AKE | $0.015 | +0.88% | $16.97M | $352.66M |
| #17 | Mina Protocol MINA | $0.091 | +0.81% | $24.25M | $117.20M |
| #18 | A7A5 A7A5 | $0.012 | +0.57% | $2.21K | $460.66M |
| #19 | World Liberty Financial WLFI | $0.056 | +0.38% | $38.13M | $1.77B |
| #20 | Beldex BDX | $0.077 | +0.38% | $10.88M | $604.67M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Hunter Biden's Laptop LAPTOP | $0.642 | -61.63% | $30.21M | $224.78M |
| #2 | STONK STONK | $0.174 | -25.83% | $90.78M | $149.73M |
| #3 | Pons PONS | $0.563 | -20.76% | $166.89M | $400.67M |
| #4 | Pump.fun PUMP | $0.004 | -19.42% | $339.39M | $1.57B |
| #5 | UnifAI Network UAI | $0.649 | -15.16% | $10.50M | $155.20M |
| #6 | Artificial Inu AI | $0.188 | -14.99% | $31.21M | $185.95M |
| #7 | Fartcoin FARTCOIN | $0.137 | -14.82% | $41.10M | $136.74M |
| #8 | Dash DASH | $55.01 | -13.85% | $152.56M | $705.51M |
| #9 | Railgun RAIL | $1.94 | -13.51% | $342.38K | $116.29M |
| #10 | Bitcoin Cash BCH | $223.7 | -13.37% | $302.28M | $4.49B |
| #11 | Horizen ZEN | $6.59 | -13.25% | $26.64M | $120.83M |
| #12 | Zcash ZEC | $1,118.2 | -12.81% | $1.43B | $18.92B |
| #13 | Jupiter JUP | $0.22 | -12.39% | $72.10M | $731.59M |
| #14 | Useless Coin USELESS | $0.229 | -12.28% | $110.03M | $229.48M |
| #15 | Bonk BONK | $0 | -12.23% | $37.85M | $231.36M |
| #16 | Zama ZAMA | $0.046 | -12.23% | $12.81M | $113.90M |
| #17 | Plasma XPL | $0.085 | -12.12% | $56.59M | $235.63M |
| #18 | Cash Cat CASHCAT | $0.161 | -11.95% | $35.29M | $159.10M |
| #19 | Monad MON | $0.023 | -11.35% | $52.38M | $271.06M |
| #20 | Starknet STRK | $0.029 | -10.98% | $39.72M | $204.92M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Zcash ZEC | $1,118.2 | -12.81% | $1.43B | |
| #2 | Pump.fun PUMP | $0.004 | -19.42% | $339.39M | |
| #3 | Bitcoin Cash BCH | $223.7 | -13.37% | $302.28M | |
| #4 | Pons PONS | $0.563 | -20.76% | $166.89M | Unusual Activity |
| #5 | Dash DASH | $55.01 | -13.85% | $152.56M | |
| #6 | Ether.fi ETHFI | $0.667 | +8.75% | $123.89M | |
| #7 | Useless Coin USELESS | $0.229 | -12.28% | $110.03M | Unusual Activity |
| #8 | STONK STONK | $0.174 | -25.83% | $90.78M | Unusual Activity |
| #9 | Jupiter JUP | $0.22 | -12.39% | $72.10M | |
| #10 | Plasma XPL | $0.085 | -12.12% | $56.59M | |
| #11 | Monad MON | $0.023 | -11.35% | $52.38M | |
| #12 | Fartcoin FARTCOIN | $0.137 | -14.82% | $41.10M | Unusual Activity |
| #13 | Starknet STRK | $0.029 | -10.98% | $39.72M | |
| #14 | World Liberty Financial WLFI | $0.056 | +0.38% | $38.13M | |
| #15 | Bonk BONK | $0 | -12.23% | $37.85M | |
| #16 | Cash Cat CASHCAT | $0.161 | -11.95% | $35.29M | |
| #17 | Artificial Inu AI | $0.188 | -14.99% | $31.21M | |
| #18 | Kaspa KAS | $0.036 | +1.61% | $30.98M | |
| #19 | VeChain VET | $0.008 | +4.19% | $30.95M | |
| #20 | Hunter Biden's Laptop LAPTOP | $0.642 | -61.63% | $30.21M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 4:37:40 PM