Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Siren SIREN | $0.211 | +48.68% | $25.96M | $153.59M |
| #2 | Stable STABLE | $0.028 | +18.30% | $52.42M | $512.07M |
| #3 | Helium HNT | $1.28 | +10.87% | $19.77M | $238.55M |
| #4 | pippin PIPPIN | $0.709 | +4.53% | $55.79M | $709.32M |
| #5 | Ozone Chain OZO | $0.132 | +2.50% | $217.93K | $125.31M |
| #6 | Ultima ULTIMA | $5,551.7 | +2.43% | $10.56M | $209.70M |
| #7 | WeFi WFI | $2.13 | +2.06% | $1.81M | $170.07M |
| #8 | ADI ADI | $2.98 | +1.48% | $561.75K | $290.39M |
| #9 | Terra Luna Classic LUNC | $0 | +1.09% | $32.24M | $192.19M |
| #10 | LEO Token LEO | $8.5 | +1.08% | $965.27K | $7.83B |
| #11 | STASIS EURO EURS | $1.28 | +1.05% | $4.18K | $158.51M |
| #12 | JUST JST | $0.042 | +0.88% | $21.94M | $369.00M |
| #13 | Ape and Pepe APEPE | $0 | +0.77% | $18.74M | $202.89M |
| #14 | AWE Network AWE | $0.091 | +0.76% | $7.15M | $176.29M |
| #15 | Official Trump TRUMP | $3.54 | +0.66% | $183.93M | $821.98M |
| #16 | crvUSD CRVUSD | $0.998 | +0.66% | $15.35M | $290.21M |
| #17 | Morpho MORPHO | $1.41 | +0.56% | $25.23M | $773.01M |
| #18 | Zano ZANO | $8.72 | +0.49% | $1.20M | $132.20M |
| #19 | Impossible Cloud Network Token ICNT | $0.474 | +0.45% | $1.46M | $120.01M |
| #20 | Usual USD USD0 | $1 | +0.42% | $1.36M | $572.56M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Pi Network PI | $0.17 | -12.79% | $56.73M | $1.53B |
| #2 | Compound COMP | $20.1 | -10.56% | $67.19M | $194.38M |
| #3 | LayerZero ZRO | $1.67 | -10.30% | $80.82M | $337.99M |
| #4 | XRP XRP | $1.47 | -10.22% | $4.25B | $89.38B |
| #5 | Dogecoin DOGE | $0.102 | -10.11% | $1.78B | $17.25B |
| #6 | 0G 0G | $0.628 | -10.07% | $31.60M | $134.06M |
| #7 | Seeker SKR | $0.021 | -8.95% | $6.31M | $119.53M |
| #8 | Maple Finance SYRUP | $0.253 | -8.42% | $9.42M | $293.08M |
| #9 | Dash DASH | $36.92 | -8.27% | $68.09M | $464.88M |
| #10 | Monero XMR | $319.39 | -7.91% | $80.65M | $5.89B |
| #11 | MultiversX EGLD | $4.79 | -7.83% | $7.81M | $140.39M |
| #12 | Keeta KTA | $0.267 | -7.79% | $4.11M | $130.80M |
| #13 | Venice Token VVV | $3.84 | -7.27% | $59.68M | $167.31M |
| #14 | Unibase UB | $0.047 | -7.26% | $9.67M | $116.69M |
| #15 | Walrus WAL | $0.081 | -7.25% | $7.76M | $130.02M |
| #16 | Kaia KAIA | $0.056 | -7.10% | $6.70M | $330.77M |
| #17 | Stellar XLM | $0.168 | -7.06% | $134.88M | $5.53B |
| #18 | Zcash ZEC | $284.65 | -6.66% | $362.97M | $4.70B |
| #19 | Raydium RAY | $0.622 | -6.63% | $19.84M | $167.37M |
| #20 | Pepe PEPE | $0 | -6.16% | $685.15M | $1.90B |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | XRP XRP | $1.47 | -10.22% | $4.25B | |
| #2 | Dogecoin DOGE | $0.102 | -10.11% | $1.78B | |
| #3 | Pepe PEPE | $0 | -6.16% | $685.15M | Unusual Activity |
| #4 | Zcash ZEC | $284.65 | -6.66% | $362.97M | |
| #5 | Official Trump TRUMP | $3.54 | +0.66% | $183.93M | |
| #6 | Stellar XLM | $0.168 | -7.06% | $134.88M | |
| #7 | LayerZero ZRO | $1.67 | -10.30% | $80.82M | |
| #8 | Monero XMR | $319.39 | -7.91% | $80.65M | |
| #9 | Dash DASH | $36.92 | -8.27% | $68.09M | |
| #10 | Compound COMP | $20.1 | -10.56% | $67.19M | Unusual Activity |
| #11 | Venice Token VVV | $3.84 | -7.27% | $59.68M | Unusual Activity |
| #12 | Pi Network PI | $0.17 | -12.79% | $56.73M | |
| #13 | pippin PIPPIN | $0.709 | +4.53% | $55.79M | |
| #14 | Stable STABLE | $0.028 | +18.30% | $52.42M | |
| #15 | Terra Luna Classic LUNC | $0 | +1.09% | $32.24M | |
| #16 | 0G 0G | $0.628 | -10.07% | $31.60M | |
| #17 | Siren SIREN | $0.211 | +48.68% | $25.96M | |
| #18 | Morpho MORPHO | $1.41 | +0.56% | $25.23M | |
| #19 | JUST JST | $0.042 | +0.88% | $21.94M | |
| #20 | Raydium RAY | $0.622 | -6.63% | $19.84M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 8:38:06 AM