Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Billions Network BILL | $0.106 | +27.81% | $147.24M | $256.08M |
| #2 | Block Street BSB | $1.14 | +26.18% | $122.92M | $251.76M |
| #3 | Unibase UB | $0.136 | +19.01% | $25.69M | $337.98M |
| #4 | Audiera BEAT | $1.33 | +14.87% | $74.99M | $354.14M |
| #5 | SkyAI SKYAI | $0.313 | +14.32% | $41.73M | $312.51M |
| #6 | Grass GRASS | $0.484 | +11.33% | $38.18M | $280.02M |
| #7 | Nexus NEX | $0 | +11.12% | $29.71M | $283.04M |
| #8 | NEAR Protocol NEAR | $2.39 | +9.06% | $1.10B | $3.09B |
| #9 | EigenCloud (prev. EigenLayer) EIGEN | $0.223 | +7.49% | $26.41M | $163.50M |
| #10 | Provenance Blockchain HASH | $0.011 | +6.65% | $18.83K | $596.11M |
| #11 | TAGGER TAG | $0.001 | +5.44% | $14.80M | $164.07M |
| #12 | MemeCore M | $2.89 | +5.00% | $8.21M | $3.77B |
| #13 | Railgun RAIL | $2.57 | +4.51% | $2.06M | $147.42M |
| #14 | Worldcoin WLD | $0.299 | +4.30% | $271.43M | $1.02B |
| #15 | 币安人生 (BinanceLife) 币安人生 | $0.446 | +4.30% | $19.07M | $446.23M |
| #16 | Ultima ULTIMA | $2,810.96 | +3.78% | $14.81M | $238.13M |
| #17 | Genius GENIUS | $0.658 | +3.56% | $69.52M | $220.81M |
| #18 | Morpho MORPHO | $2.07 | +3.39% | $16.16M | $1.31B |
| #19 | Midnight NIGHT | $0.033 | +3.13% | $12.00M | $552.62M |
| #20 | Cheems Token CHEEMS | $0 | +2.59% | $2.07M | $147.25M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | Chiliz CHZ | $0.038 | -12.54% | $205.20M | $390.60M |
| #2 | Centrifuge CFG | $0.282 | -10.36% | $27.59M | $162.34M |
| #3 | Compound COMP | $19.99 | -8.79% | $29.68M | $193.49M |
| #4 | Toncoin TON | $1.8 | -8.30% | $291.17M | $4.85B |
| #5 | Monad MON | $0.026 | -8.22% | $53.66M | $302.25M |
| #6 | Maple Finance SYRUP | $0.196 | -8.18% | $10.33M | $227.17M |
| #7 | Xphere XP | $0.052 | -7.48% | $1.65M | $144.56M |
| #8 | Bitcoin Cash BCH | $352.84 | -6.54% | $584.63M | $7.07B |
| #9 | Akash Network AKT | $0.773 | -6.50% | $14.76M | $225.85M |
| #10 | SPX6900 SPX | $0.357 | -6.48% | $7.26M | $332.18M |
| #11 | Zebec Network ZBCN | $0.003 | -6.10% | $8.54M | $280.41M |
| #12 | XDC Network XDC | $0.031 | -5.86% | $20.31M | $628.89M |
| #13 | Walrus WAL | $0.064 | -5.53% | $6.89M | $149.51M |
| #14 | BUILDon B | $0.255 | -5.25% | $10.01M | $254.57M |
| #15 | Aerodrome Finance AERO | $0.438 | -4.83% | $27.27M | $411.13M |
| #16 | Uniswap UNI | $3.43 | -4.80% | $450.84M | $2.18B |
| #17 | Starknet STRK | $0.04 | -4.74% | $24.65M | $253.57M |
| #18 | Pendle PENDLE | $1.84 | -4.71% | $43.09M | $313.30M |
| #19 | ApeCoin APE | $0.138 | -4.66% | $22.31M | $137.57M |
| #20 | Plasma XPL | $0.084 | -4.54% | $72.43M | $211.24M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | NEAR Protocol NEAR | $2.39 | +9.06% | $1.10B | Unusual Activity |
| #2 | Bitcoin Cash BCH | $352.84 | -6.54% | $584.63M | |
| #3 | Uniswap UNI | $3.43 | -4.80% | $450.84M | |
| #4 | Toncoin TON | $1.8 | -8.30% | $291.17M | |
| #5 | Worldcoin WLD | $0.299 | +4.30% | $271.43M | |
| #6 | Chiliz CHZ | $0.038 | -12.54% | $205.20M | Unusual Activity |
| #7 | Billions Network BILL | $0.106 | +27.81% | $147.24M | Unusual Activity |
| #8 | Block Street BSB | $1.14 | +26.18% | $122.92M | Unusual Activity |
| #9 | Audiera BEAT | $1.33 | +14.87% | $74.99M | |
| #10 | Plasma XPL | $0.084 | -4.54% | $72.43M | Unusual Activity |
| #11 | Genius GENIUS | $0.658 | +3.56% | $69.52M | Unusual Activity |
| #12 | Monad MON | $0.026 | -8.22% | $53.66M | |
| #13 | Pendle PENDLE | $1.84 | -4.71% | $43.09M | |
| #14 | SkyAI SKYAI | $0.313 | +14.32% | $41.73M | |
| #15 | Grass GRASS | $0.484 | +11.33% | $38.18M | |
| #16 | Nexus NEX | $0 | +11.12% | $29.71M | |
| #17 | Compound COMP | $19.99 | -8.79% | $29.68M | |
| #18 | Centrifuge CFG | $0.282 | -10.36% | $27.59M | |
| #19 | Aerodrome Finance AERO | $0.438 | -4.83% | $27.27M | |
| #20 | EigenCloud (prev. EigenLayer) EIGEN | $0.223 | +7.49% | $26.41M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 6:26:32 PM