Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | ETHGas GWEI | $0.155 | +23.10% | $11.15M | $325.82M |
| #2 | Falcon Finance FF | $0.089 | +13.79% | $95.06M | $208.81M |
| #3 | Telcoin TEL | $0.003 | +6.13% | $8.86M | $311.94M |
| #4 | Audiera BEAT | $0.633 | +5.91% | $8.03M | $167.77M |
| #5 | Flare FLR | $0.009 | +5.01% | $13.80M | $810.11M |
| #6 | Hyperliquid HYPE | $43.96 | +2.95% | $861.94M | $10.48B |
| #7 | Provenance Blockchain HASH | $0.011 | +1.65% | $60.38K | $609.01M |
| #8 | TAGGER TAG | $0.001 | +1.54% | $5.85M | $133.76M |
| #9 | STASIS EURO EURS | $1.23 | +0.86% | $7.93K | $150.35M |
| #10 | JUST JST | $0.091 | +0.79% | $23.07M | $776.11M |
| #11 | Ondo US Dollar Yield USDY | $1.14 | +0.78% | $2.64M | $1.90B |
| #12 | Chiliz CHZ | $0.044 | +0.57% | $103.28M | $451.24M |
| #13 | DeXe DEXE | $12.85 | +0.18% | $14.13M | $600.60M |
| #14 | LEO Token LEO | $10.16 | +0.14% | $627.00K | $9.36B |
| #15 | MX MX | $1.78 | +0.12% | $6.96M | $163.32M |
| #16 | ADI ADI | $4.02 | +0.12% | $588.45K | $418.49M |
| #17 | USDai USDAI | $1.001 | +0.08% | $406.54K | $283.77M |
| #18 | PRIME PRIME | $1.037 | +0.07% | $8.19M | $308.10M |
| #19 | GUSD GUSD | $0.999 | +0.05% | $6.12M | $149.52M |
| #20 | Royal Dollar RUSD | $1 | +0.04% | $133.01M | $250.01M |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | LAB LAB | $3.99 | -31.89% | $200.38M | $301.32M |
| #2 | Stable STABLE | $0.036 | -14.34% | $39.65M | $823.93M |
| #3 | Jito JTO | $0.462 | -14.25% | $32.22M | $217.52M |
| #4 | Akash Network AKT | $0.732 | -13.52% | $12.36M | $213.79M |
| #5 | DoubleZero 2Z | $0.094 | -12.95% | $8.51M | $325.31M |
| #6 | THORChain RUNE | $0.518 | -12.90% | $39.27M | $181.77M |
| #7 | BUILDon B | $0.45 | -12.34% | $19.70M | $450.12M |
| #8 | SkyAI SKYAI | $0.335 | -11.90% | $40.69M | $334.34M |
| #9 | EigenCloud (prev. EigenLayer) EIGEN | $0.2 | -11.85% | $26.87M | $148.51M |
| #10 | SPX6900 SPX | $0.386 | -11.52% | $10.01M | $358.61M |
| #11 | Internet Computer ICP | $2.61 | -11.19% | $114.66M | $1.44B |
| #12 | Pyth Network PYTH | $0.046 | -11.17% | $16.53M | $263.83M |
| #13 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $113.37 | -10.98% | $9.97M | $159.89M |
| #14 | Kinesis Silver KAG | $76.48 | -10.88% | $1.39M | $288.78M |
| #15 | Celestia TIA | $0.426 | -10.09% | $53.13M | $390.40M |
| #16 | Ethena ENA | $0.111 | -9.93% | $116.41M | $1.00B |
| #17 | Walrus WAL | $0.075 | -9.78% | $7.82M | $176.40M |
| #18 | Ondo ONDO | $0.363 | -9.68% | $154.30M | $1.77B |
| #19 | Sui SUI | $1.095 | -9.68% | $848.03M | $4.39B |
| #20 | Fartcoin FARTCOIN | $0.199 | -9.64% | $41.63M | $198.62M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Hyperliquid HYPE | $43.96 | +2.95% | $861.94M | |
| #2 | Sui SUI | $1.095 | -9.68% | $848.03M | |
| #3 | LAB LAB | $3.99 | -31.89% | $200.38M | Unusual Activity |
| #4 | Ondo ONDO | $0.363 | -9.68% | $154.30M | |
| #5 | Royal Dollar RUSD | $1 | +0.04% | $133.01M | Unusual Activity |
| #6 | Ethena ENA | $0.111 | -9.93% | $116.41M | |
| #7 | Internet Computer ICP | $2.61 | -11.19% | $114.66M | |
| #8 | Chiliz CHZ | $0.044 | +0.57% | $103.28M | |
| #9 | Falcon Finance FF | $0.089 | +13.79% | $95.06M | Unusual Activity |
| #10 | Celestia TIA | $0.426 | -10.09% | $53.13M | |
| #11 | Fartcoin FARTCOIN | $0.199 | -9.64% | $41.63M | |
| #12 | SkyAI SKYAI | $0.335 | -11.90% | $40.69M | |
| #13 | Stable STABLE | $0.036 | -14.34% | $39.65M | |
| #14 | THORChain RUNE | $0.518 | -12.90% | $39.27M | |
| #15 | Jito JTO | $0.462 | -14.25% | $32.22M | |
| #16 | EigenCloud (prev. EigenLayer) EIGEN | $0.2 | -11.85% | $26.87M | |
| #17 | JUST JST | $0.091 | +0.79% | $23.07M | |
| #18 | BUILDon B | $0.45 | -12.34% | $19.70M | |
| #19 | Pyth Network PYTH | $0.046 | -11.17% | $16.53M | |
| #20 | DeXe DEXE | $12.85 | +0.18% | $14.13M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 4:27:43 PM