Market Trends
Discover top gainers, losers, and trending cryptocurrencies
Discover helpful tools from our partners like PlannerCraft.
Filter by market cap:
Top Gainers (24h)
Cryptocurrencies with highest 24h gains
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | BUILDon B | $0.153 | +33.11% | $11.42M | $153.18M |
| #2 | Venice Token VVV | $11.57 | +12.44% | $34.07M | $547.97M |
| #3 | Allora ALLO | $0.453 | +12.20% | $28.45M | $108.55M |
| #4 | Bitway BTW | $0.065 | +11.60% | $10.21M | $142.60M |
| #5 | Official Trump TRUMP | $1.69 | +9.77% | $142.84M | $401.27M |
| #6 | Backpack BP | $0.477 | +9.29% | $2.14M | $119.20M |
| #7 | edgeX EDGE | $0.458 | +8.76% | $7.77M | $160.38M |
| #8 | eCash XEC | $0 | +7.60% | $89.75M | $172.04M |
| #9 | Ether.fi ETHFI | $0.448 | +5.07% | $34.90M | $435.67M |
| #10 | Rootstock Infrastructure Framework RIF | $0.135 | +4.77% | $9.62M | $135.09M |
| #11 | JasmyCoin JASMY | $0.005 | +3.98% | $24.69M | $224.58M |
| #12 | WEMIX WEMIX | $0.243 | +3.37% | $1.11M | $120.92M |
| #13 | BCGame Coin BC | $0.016 | +3.23% | $102.44K | $158.90M |
| #14 | Injective INJ | $5.09 | +2.87% | $89.31M | $508.50M |
| #15 | Cardano ADA | $0.166 | +2.74% | $381.49M | $6.18B |
| #16 | Humanity H | $0.06 | +2.48% | $3.95M | $118.93M |
| #17 | LayerZero ZRO | $0.806 | +2.20% | $20.36M | $284.94M |
| #18 | THORChain RUNE | $0.426 | +2.19% | $23.94M | $143.98M |
| #19 | Ultima ULTIMA | $2,404.31 | +2.15% | $7.30M | $203.69M |
| #20 | Monero XMR | $330.46 | +1.90% | $69.88M | $6.20B |
Top Losers (24h)
Cryptocurrencies with highest 24h losses
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Market Cap |
|---|---|---|---|---|---|
| #1 | FGRS (Figure Tokenized Stock) FGRS | $29.71 | -10.38% | $90.55K | $206.25M |
| #2 | Audiera BEAT | $2.29 | -9.73% | $5.96M | $707.32M |
| #3 | Velvet VELVET | $0.506 | -8.97% | $9.00M | $213.08M |
| #4 | KAITO KAITO | $0.818 | -8.21% | $47.22M | $197.49M |
| #5 | Ondo ONDO | $0.345 | -8.17% | $193.85M | $1.68B |
| #6 | Kite KITE | $0.111 | -7.45% | $190.90M | $265.67M |
| #7 | Bonk BONK | $0 | -7.41% | $58.05M | $266.23M |
| #8 | Aerodrome Finance AERO | $0.462 | -7.10% | $57.69M | $447.42M |
| #9 | Vaulta A | $0.07 | -6.67% | $7.16M | $115.37M |
| #10 | ADI ADI | $6.56 | -6.11% | $6.56M | $822.09M |
| #11 | Telcoin TEL | $0.002 | -5.85% | $1.60M | $177.06M |
| #12 | Grass GRASS | $0.351 | -5.73% | $17.93M | $221.80M |
| #13 | OriginTrail TRAC | $0.26 | -5.63% | $6.37M | $116.17M |
| #14 | BTSE Token BTSE | $0.923 | -5.57% | $944.24K | $149.57M |
| #15 | Celestia TIA | $0.363 | -5.52% | $27.94M | $342.70M |
| #16 | Decred DCR | $12.56 | -5.27% | $1.77M | $220.03M |
| #17 | Beldex BDX | $0.084 | -5.01% | $14.81M | $657.30M |
| #18 | Derive DRV | $0.123 | -4.96% | $6.78M | $123.05M |
| #19 | Zebec Network ZBCN | $0.002 | -4.76% | $11.86M | $195.16M |
| #20 | Falcon Finance FF | $0.06 | -4.75% | $12.45M | $178.97M |
Volume Leaders
Highest trading volume in the last 24 hours
20 coins
| Rank | Coin | Price | 24h Change | Volume (24h) | Volume Change |
|---|---|---|---|---|---|
| #1 | Cardano ADA | $0.166 | +2.74% | $381.49M | |
| #2 | Ondo ONDO | $0.345 | -8.17% | $193.85M | |
| #3 | Kite KITE | $0.111 | -7.45% | $190.90M | Unusual Activity |
| #4 | Official Trump TRUMP | $1.69 | +9.77% | $142.84M | Unusual Activity |
| #5 | eCash XEC | $0 | +7.60% | $89.75M | Unusual Activity |
| #6 | Injective INJ | $5.09 | +2.87% | $89.31M | |
| #7 | Monero XMR | $330.46 | +1.90% | $69.88M | |
| #8 | Bonk BONK | $0 | -7.41% | $58.05M | |
| #9 | Aerodrome Finance AERO | $0.462 | -7.10% | $57.69M | |
| #10 | KAITO KAITO | $0.818 | -8.21% | $47.22M | |
| #11 | Ether.fi ETHFI | $0.448 | +5.07% | $34.90M | |
| #12 | Venice Token VVV | $11.57 | +12.44% | $34.07M | |
| #13 | Allora ALLO | $0.453 | +12.20% | $28.45M | |
| #14 | Celestia TIA | $0.363 | -5.52% | $27.94M | |
| #15 | JasmyCoin JASMY | $0.005 | +3.98% | $24.69M | |
| #16 | THORChain RUNE | $0.426 | +2.19% | $23.94M | |
| #17 | LayerZero ZRO | $0.806 | +2.20% | $20.36M | |
| #18 | Grass GRASS | $0.351 | -5.73% | $17.93M | |
| #19 | Beldex BDX | $0.084 | -5.01% | $14.81M | |
| #20 | Falcon Finance FF | $0.06 | -4.75% | $12.45M |
Important Information
Market data and price movements are provided for informational purposes only. Past performance does not guarantee future results. This is not financial or investment advice. Cryptocurrency markets are highly volatile - always conduct your own research and consult with a qualified financial advisor before making investment decisions.
Data updates every 5 minutes • Last updated: 10:46:19 AM